High Speed Presses KVH - Series

MODEL   KVH - 16 KVH - 25 KVH - 40 KVH - 63
CAPACITY TON/KN 16 / 160 25 / 250 40 / 400 60 / 630
Rated Distance mm 1.2 1.6 1.6 2
Stroke Length mm 10 20 30 10 20 30 10 20 30 20 30
No. of Stroke Per Minute SPM 150-650 150-600 150-600 150-550 150-550 150-550 150-550 150-550 150-450 150-400 150-350
Shut weight mm 210 205 200 220 215 210 265 260 255 325 320
Slide Face F.B. mm 140 158 290 340
  L.R. mm 250 260 340 420
Slide Adjustment mm 50 60 50 50
Opening in Dia mm 40 40 50 50
Slide Depth mm 60 75 75 75
Depth of Throat mm 150 155 235 270
Bolster F.B. mm 290 300 450 520
Surface L.R. mm 480 500 740 850
Bed Opening F.B. mm 80 80 120 130
  L.R. mm 150 150 300 300
Dist. Between Uprights mm 275 300 325 350
Bolster Thickness mm 60 75 110 120
Main Motor Hp / Kw 3 / 2.2 5 / 3.5 7.5 / 5.5 15 / 11
Air Pressure Kg / Cm2 5.5 5.5 5.5 5.5
NOTE: As day to day improvements are contemplated we reserve the right to change specification/design without prior notice.