Model Length Thickness Back Gauge Speed Motor
Ms. Ss. Kw Hp
KGH-12/2 1200 2 1 15-600 35 2.25 3
KGH-15/2 1500 2 1 15-600 32 2.25 3
KGH-20/2 2000 2 1 15-600 32 2.25 3
KGH-25/2 2500 2 1 15-600 25 2.25 3
KGH-30/2 3000 2 1 15-600 22 2.25 3
KGH-40/2 4000 2 1 15-600 20 2.25 3
KGH-12/4 1200 4 2 25-600 18 3.75 5
KGH-15/4 1500 4 2 25-600 15 3.75 5
KGH-20/4 2000 4 2 25-600 15 3.75 5
KGH-25/4 2500 4 2 25-600 12 3.75 5
KGH-30/4 3000 4 2 25-600 15 5.5 7.5
KGH-40/4 4000 4 2 25-600 12 5.5 7.5

♦ As day to day improvements are contemplated we reserve the right to change specification/design without prior notice.