Single Point Suspension Power Press KGE - Series

Model KGE - 1 - 110 KGE - 1 - 160 KGE - 1 - 200 KGE - 1 - 250 KGE - 1 - 315
Capacity 110 160 160 250 316
Stroke (Fixed) Std. 120 160 160 160 250
Variable (Optional) 10 - 120 10 - 160 10 - 160 10 - 160 10- 160
Area of Bolster (LR x FB) 740 x 680 820 x 760 820 x 760 1020 x 850 1250 x 1250
Thickness of Bolster 100 120 120 150 150
Shut Height (SDAU) 450 500 500 550 600
Ram Area 650 x 500 700 x 550 700 x 550 850 x 630 1000 x 800
Ram Adjustment 80 90 90 100 125
Floor to Top of Bolster 900 900 900 1000 1000
Stroke per Minute 40 30 30 25 25
Floor Space Reqd. 1120 x 480 1220 x 1600 1220 x 1600 1490 x 1790 1740 x 1900
Main Motor HP 10 15 15 25 30
Slide Adjustment Motor HP 0.75 1 1 1.5 2
Over All Height 3100 3290 3290 3600 4500
Approx. Weight (kgs) 6000 8000 8000 1800 24000

Two Point Suspension Power Pree - KGE Series

Model KGE - 2 - 110 KGE - 2 - 160 KGE - 2 - 200 KGE - 2 - 250 KGE - 2 - 315 KGE - 2 - 400
Capacity 110 160 160 250 315 400
Stroke Fixed 120 160 160 200 250 300
Area of Bolster 1000 x 800 1200 x 1000 1200 x 1000 1750 x 1000 2000 x 1200 2200 x 1300
Thickness of Bolster 100 120 120 150 150 175
Shut Height (SDAU) 450 500 500 550 600 650
Ram Base Area 900 x 800 1050 x 800 1050 x 800 1600 x 900 1850 x 1000 2050 x 1000
Ram Adjustment 70 100 100 125 125 150
Floor to Top of Bolster 900 900 900 1000 1000 1000
Main Motor HP 15 20 20 25 30 40
Stroke per Minute 40 30 30 25 25 20
Slide Adjustment Motor HP 0.75 1 1 2 2 3
Over All Height 3300 3400 3400 4650 5150 5450
Weight of Machine (kgs) 10000 15000 15000 30000 38000 50000
Note : As day to day improvements are contemplated we reserve the right to change specification/design without prior notice.